← Voltar
Dell 24 EC24250 All-in-One PC (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell 24 EC24250 All-in-One PC (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win 11) e Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Ficha técnica, diferenças de tela, bateria, câmera e o melhor preço encontrado.
Ponderar critérios
Melhor escolha para « Equilibrado » : Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
| Especificações | ![]() Dell Dell 24 EC24250 All-in-One PC (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win 11) 1,078 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Pontuação ponderada | 0/100 | 25/100 |
| Preço | 1,078 $ | 764 $ |
| Pontuação | — | — |
| Processador | Intel Core 3 Processor 100U | 14th Gen Intel Core i3 14100 |
| Placa de vídeo | Intel Integrated Graphics | Intel UHD Graphics 730 |
| RAM | 8 GB DDR5 | 8 GB DDR5 |
| Armazenamento | 512 GB SSD | 512 GB SSD |
| computers__general__os | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| computers__connectivity__wifi | Intel Wi-Fi 6E AX211, 2x2, 802.11ax | 2x2 Wi-Fi 6 802.11ax |
| computers__connectivity__bluetooth | Yes | Yes |
| computers__processor__generation | — | 14th Gen |
| computers__general__weight | 5.49 kg | 3.49 kg |

