← Voltar
Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090)
Compare Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) e Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090). Ficha técnica, diferenças de tela, bateria, câmera e o melhor preço encontrado.
Ponderar critérios
Melhor escolha para « Equilibrado » : Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090)
| Especificações | ![]() Asus Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) 964 $ | ![]() Asus Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090) 8,795 $ |
|---|---|---|
| Pontuação ponderada | 38/100 | 88/100 |
| Preço | 964 $ | 8,795 $ |
| Pontuação | 67.0 | 97.0 |
| Tamanho da tela | 15.6 inches | 16 inches |
| Processador | 13th Gen Intel Core i9 13900H | Intel Core Ultra 9 386H |
| RAM | 16 GB LPDDR5 | 64 GB LPDDR5X |
| Armazenamento | 512 GB SSD | 2 TB SSD |
| Sistema operacional | Windows 11 Home (64-bit) | Windows 11 Home |
| Capacidade da bateria | 75 Wh, 4 Cell Battery | 90 Wh, 4 Cell Battery |

