
Confiança e disponibilidade
- Última atualização
- 05/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | samsung Exynos 1280 |
| Sistema operacional | Android v11 |
| Java | No |
| Placa de vídeo | Mali-G68 MP4 |
| Processador | 2.4 GHz, Octa Core Processor |
| Core Details | 2x Cortex-A78@2.4 GHz& 6x Cortex-A55@2GHz |
| Browser | Yes, supports HTML5 |
Tela
| Tamanho da tela | 11 inches |
| Screen to Body Ratio | ~ 83.6% |
| Type | Color LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 11 inches, 1600 x 2560 pixels, 120 Hz |
| Aspect Ratio | 16:10 |
| PPI | ~ 274 PPI |
| Features | HDR10+ |
Câmera
| Video Recording | 4K, 1080p |
| Front Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Features | Auto Flash, Face detection, Touch to focus |
| Auto Focus | Yes |
| Câmera traseira | 13 MP ƒ/2 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) |
| Câmera frontal | 8 MP ƒ/2 (Wide Angle) |
Bateria
| Capacidade da bateria | 8000 mAh |
| Music Playback Time | 129 hours |
| Type | Non-Removable Battery |
| Size | 8000 mAh, Li-Po Battery |
| Carregamento rápido | Yes, Fast Charging 45W |
| Talk Time | 56 hours |
Memória
| RAM | 6 GB |
| Armazenamento interno | 128 GB |
| Card Slot | Yes, upto 1 TB |
Conectividade
| 4G | Yes |
| 3G | Yes |
| EDGE | Yes |
| USB | Yes, USB-C v3.2 |
| Wifi | Yes, with wifi-hotspot |
| 5G | Yes |
| GPRS | Yes |
| USB Features | USB on-the-go, USB Charging |
| VoLTE | Yes |
| Bluetooth | Yes, v5.0, A2DP, LE |
Design
| Peso | 500 g |
| Dimensions | 165.3 x 253.8 x 6.3 mm |
Geral
| Model | Galaxy Tab S7 Lite |
| Device Type | Tablet |
| Voice Call | Yes |
| Sim Size | Nano SIM |
| Dual Sim | No |
| Sim Type | Single Sim, GSM |
Multimídia
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | No |
| Document Reader | Yes |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Yes |
Outros
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| 3.5mm Headphone Jack | No |
| GPS | with A-GPS, Glonass, Beidou, Galileo |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes, Side |
Publicidade · 300×250



