
Preço
4,199 MAD
422 $
Confiança e disponibilidade
- Última atualização
- 05/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Compressor | Variable Speed Compressor |
| Outdoor Unit Noise | 52 dB |
| Capacidade | 1 Ton |
| Cooling capacity | 3.6 kW |
| Refrigerant | R32 |
| Max Ambient Temperature | Upto 52°C |
| Operating Current | 4.94 A |
Design
| Tonnage | Yes |
| Classificação energética | Yes |
| Coating And Protection | Anti-Corrosive Blue Fins for Protection |
| Dimensions | 84.5 (W) x 30 (H) x 19.3 (D) cm |
| Outdoor Dimensions | 81 (W) x 49.3 (H) x 31.8 (D) cm |
| Peso | 9.2 kg (Indoor Unit) 20.2 kg (Outdoor Unit) |
| Condensor Coil | Copper Condenser |
| Other Features | Acoustic Insulation Compressor Jacket, Anti-Corrosive Blue Fins for Protection |
Geral
| Brand | Blue Star |
| Launch Year | 2026 |
| Type | Split |
| Cooling Coverage Area | Upto 110 sq.ft |
| Model | IA312VXU (V Series) |
Outros
| Timer | Yes |
| Auto Clean | Yes |
| Remote Control | Yes |
| Self Diagnosis | Yes |
| Additional Features | DigiQ Hepta Sensor |
| Sales Package | 1 x Air Conditioner U, 1 x Connecting Wire (3 m), 1 x Inter Connecting Pipe (3.5 m), 1 x Remote Control, 1 x User Manual, 1 x Warranty Card |
| Warranty Type | Comprehensive |
| Warranty | 1 year |
| Compressor Warranty | 10 years |
| PCB Warranty | 5 years |
| Sleep Mode | Yes |
| Voice Control | Yes |
| AI Enabled Cooling | Yes |
| Additional Smart Features | Energy Management, AI Pro+, Smart Scheduler, Customized Sleep |
| Cool Mode | Yes |
| Other Remote Features | On/Off, Clock, Fan Speed |
| Fan Mode | Yes |
| Wi-Fi Connectivity | Yes |
| APP Control | Yes |
| Turbo Mode | Yes |
| Auto Mode | Yes |
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | Eco Mode |
| Dust Filter | Yes |
| Other Filters | Anti-Microbial Filter |
| Air Swing | 4-Way |
| Speed Setting | Yes |
| SEER Rating | 4.38 (ISEER (India)) |
| Inverter Technology | Yes |
| Convertible Modes | 5 in 1 Convertible Cooling Mode |
| Voltage Required | AC 230 V, 50 Hz |
| Annual Power Consumption | 635.86 Units |
| Shock Proof | Yes |
| Other Safety Features | Stabilizer Free Operation, Silent Operation |
Publicidade · 300×250





