
Novo a partir de
4,800 MAD
482 $
6.77 "
8 GB
128 GB
6000 mAh
50 MP ƒ/1.88 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, FOV: 84 Degree, 6P Lens, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF
Yes, 90W FlashCharge
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Qualcomm Snapdragon 7 Gen3 |
| Sistema operacional | Android v15 |
| Browser | Yes |
| Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| Custom UI | Funtouch OS 15 |
| AnTuTu Score | 820,175 (Total) (v10) 266,360 (CPU) 260,157 (GPU) 132,629 (Memory) 161,029 (UX) |
| Processador | 2.63 GHz, Octa Core Processor |
| 3DMark Score | 1,458 (Wild Life Extreme) (8.73 FPS) |
| AnTuTu Storage Score | 56,444 Sequential Read: 1006 MB/s, Write: 83 5MB/s |
| Geekbench Score | 3,141 (Multi Core) (v6) 1,128 (Single Core) 3,560 (OpenCL) 4,094 (Vulkan) |
| Battery Test Result | 15.68 hours |
| Java | No |
| Speaker Score | 79 (Very Good) |
Tela
| Tamanho da tela | 6.77 inches |
| Tipo de tela | Diamond Shield Glass |
| Features | 1300 nits Max Global Brightness, 4500 nits (peak), P3 Wide Color Gamut Supported, VM7 Light-Emitting Material, 8000000:1 Contrast Ratio, HDR10+ |
| Touch | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 388 PPI |
| Curved Display | Yes |
| Dual Display | No |
| Screen to Body Ratio | ~ 90.1% |
| Foldable Display | No |
| HDR Support | Yes, HDR10+ |
| Notch | Yes, Punch Hole |
Câmera
| Câmera traseira | 50 MP ƒ/1.88 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, FOV: 84 Degree, 6P Lens, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
| Câmera frontal | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Auto Focus | Yes |
| OIS | Yes |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Rear Smart Aura Light+ flicker |
| Features | ZEISS Lens, Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, ZEISS Portrait Excellence, Timeless ZEISS Bokeh, ZEISS Style Portrait, ZEISS Planar Style Bokeh, Wedding Frame, AI Studio Light Portrait 2.0, Underwater Photography |
Bateria
| Capacidade da bateria | 6000 mAh |
| Carregamento rápido | Yes, 90W FlashCharge |
| Size | 6000 mAh |
| Type | Non-Removable Battery |
| Reverse Charging | Yes |
Memória
| RAM | 8 GB |
| Armazenamento interno | 128 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Card Slot | No |
| Storage Type | UFS 2.2 |
Conectividade
| Rede | Nano+Nano SIM |
| Wi-Fi | Supports 2.4 GHz, 5.0 GHz |
| Bluetooth | Yes, v5.4 |
| 4G | Yes |
| 3G | Yes |
| USB | Yes, USB-C v2.0 |
| GPRS | Yes |
| EDGE | Yes |
| 5G | Yes |
| VoLTE | Yes |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| 5G Bands | n1/n3/n5/n8/n28/n40/n66/n77/n78 |
Design
| Peso | 189 g |
| Dimensions | 76.72 x 163.29 x 7.4 mm |
| Cores | Rose Red, Starry Night, Titanium Grey |
| Bezel less | Yes |
| Qwerty | No |
Geral
| Device Type | Smartphone |
| SAR | 0.99 W/kg (Head) 0.84 W/kg (Body) |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model | V2427 |
| Release Date | February 17, 2025 |
| Country of Origin | India |
Multimídia
| Music | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No |
| Yes | |
| Video | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Document Reader | Yes |
Outros
| Dust Resistant | Yes |
| Water Resistance | Yes |
| 3.5mm Headphone Jack | No |
| Extra Features | LIve Call Translation, AI Transcript Assist, (AI Mobile), AI Studio Light Portrait, LPDDR4X RAM, AI Image Studio, Dual Stereo Speaker, Ultra Large VC Cooling System, Smart AI, AI SuperLink |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
| Face Unlock | Yes |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Network Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display |
| IP Rating | IP68 & IP69 |
Publicidade · 300×250
Vivo V50 5G
Ofertas dos nossos vendedores
Vender este smartphone




