
Novo a partir de
12,240 MAD
1,229 $
6.7 "
512 GB
4674 mAh
48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Bionic A18, Hexa Core, 4.04 GHz Processor |
| Sistema operacional | iOS v18 |
| 3DMark Score | 4,332 (Wild Life Extreme) |
| Geekbench Score | 7,902 (Multi Core) (v6) 3,281 (Single Core) |
| AnTuTu Score | 1,592,494 (Total) (v10) 432,406 (CPU) 621,977 (GPU) 182,308 (Memory) 355,803 (UX) |
| Battery Test Result | 18.67 hours |
| Speaker Score | 78 (Very Good) |
Tela
| Tamanho da tela | 6.7 inches |
| Tipo de tela | Ceramic Shield glass (2024 gen) |
| Features | Dynamic Island, HDR displaym, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness, Fingerprint-resistant oleophobic coating, Dolby Vision |
| HDR Support | Yes, Dolby Vision |
| Screen to Body Ratio | ~ 88% |
| Notch | Yes, Dynamic Island |
| Size | 6.7 inches, 1290 x 2796 pixels, 60 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Touch | Yes |
Câmera
| Câmera traseira | 48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF |
| Câmera frontal | 48 MP |
| Auto Focus | Yes, Phase Detection autofocus |
Bateria
| Capacidade da bateria | 4674 mAh |
Memória
| Armazenamento interno | 512 GB |
| Card Slot | No |
Conectividade
| Rede | Yes |
| Wi-Fi | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 |
| Bluetooth | Yes, v5.3, A2DP, LE |
| VoLTE | Yes |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| 5G Bands | FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
| 3G | Yes |
| USB | Yes, USB-C v2.0 |
| GPRS | Yes |
| EDGE | Yes |
| 4G | Yes |
| 5G | Yes |
Design
| Peso | 199 g |
| Dimensions | 77.8 x 160.9 x 7.8 mm |
| Cores | Black, White, Pink, Teal, Ultramarine |
Geral
| Release Date | September 09, 2024 |
| Device Type | Smartphone |
| Model | iPhone 16 Plus |
Outros
| Dust Resistant | Yes |
| 3.5mm Headphone Jack | No |
| Extra Features | Satellite Connectivity, Crash Detection, Action Buttion, Camera Control Buttion, Ai Mobile (Apple Intelligence), New 16‑core Neural Engine, NVMe Storage |
| Sensors | Accelerometer, Gyro, Proximity, Compass,Barometer |
| Face Unlock | Yes |
| GPS | yes with GPS, GLONASS, Galileo, QZSS and BeiDou |
| NFC | Yes |
| Fingerprint Sensor | No |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
Publicidade · 300×250
Apple iPhone 16 Plus (512GB)
Ofertas dos nossos vendedores
Vender este smartphone
