
Novo a partir de
11,748 MAD
1,180 $
6.1 "
8 GB
512 GB
3561 mAh
48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Bionic A18, Hexa Core, 4.04 GHz Processor |
| Sistema operacional | iOS v18 |
| AnTuTu Score | 1,578,603 (Total) (v10) 429,696 (CPU) 615,758 (GPU) 178,193 (Memory) 354,956 (UX) |
| Camera Score | 147 (DxOMark) |
| Speaker Score | 77 (Very Good) |
| Geekbench Score | 7,738 (Multi Core) (v6) 3,194 (Single Core) |
| 3DMark Score | 4,289 (Wild Life Extreme) |
| Battery Test Result | 15.53 hours |
Tela
| Tamanho da tela | 6.1 inches |
| Tipo de tela | Ceramic Shield glass (2024 gen) |
| Features | Dynamic Island, HDR displaym, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio (typical), 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness, Fingerprint-resistant oleophobic coating, Dolby Vision |
| Touch | Yes |
| Size | 6.1 inches, 1179 x 2556 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 461 PPI |
| Notch | Yes, Dynamic Island Display |
| Screen to Body Ratio | ~ 86.4% |
| HDR Support | Yes, Dolby Vision |
Câmera
| Câmera traseira | 48 MP ƒ/1.6 (Wide Angle) 26mm, 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 0.7µm, dual pixel PDAF |
| Câmera frontal | 48 MP |
| Auto Focus | Yes, Phase Detection autofocus |
Bateria
| Capacidade da bateria | 3561 mAh |
Memória
| RAM | 8 GB |
| Armazenamento interno | 512 GB |
| Card Slot | No |
Conectividade
| Rede | Yes |
| Wi-Fi | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 |
| Bluetooth | Yes, v5.3, A2DP, LE |
| GPRS | Yes |
| EDGE | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| USB Features | USB on-the-go, USB Charging |
| 3G | Yes |
| USB | Yes, USB-C v2.0 |
| 5G Bands | FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
Design
| Peso | 170 g |
| Dimensions | 71.6 x 147.6 x 7.8 mm |
| Cores | Black, White, Pink, Teal, Ultramarine |
Geral
| Release Date | September 09, 2024 |
| Device Type | Smartphone |
| Model | iPhone 16 |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
Outros
| Extra Features | Satellite Connectivity, Crash Detection, Action Buttion, Camera Control Buttion, Ai Mobile (Apple Intelligence), New 16‑core Neural Engine, Built-in Stereo Speaker, NVMe Storage |
| Water Resistance | Yes, 6 m upto 30 min |
| NFC | Yes |
| 3.5mm Headphone Jack | No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| GPS | yes with GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Dust Resistant | Yes |
| IP Rating | IP68 |
Publicidade · 300×250
Apple iPhone 16 (512GB)
Ofertas dos nossos vendedores
Vender este smartphone
