
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Apple Bionic A16 |
| Sistema operacional | iOS v16 |
| Java | No |
| Processador | 3.46 GHz, Hexa Core Processor |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
| Camera Score | 146 (DxOMark) |
| Browser | Yes |
Tela
| Tamanho da tela | 6.1 inches |
| Tipo de tela | Color OLED Screen (1B) |
| Touch | Yes |
| Size | 6.1 inches, 1179 x 2556 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 460 PPI |
| Notch | Yes |
| Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, HDR with Dolby Vision, HDR10 and HLG |
| HDR Support | Yes, HDR10, HLG, Dolby Vision |
Câmera
| Câmera traseira | 75 hours |
| Câmera frontal | 4K |
| Auto Focus | Yes, Phase Detection autofocus |
| Features | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| OIS | Yes |
Bateria
| Capacidade da bateria | 3200 mAh |
| Carregamento rápido | Yes |
| Size | 3200 mAh, Li-ion Battery |
| Type | Non-Removable Battery |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging |
Memória
| RAM | 6 GB |
| Armazenamento interno | 512 GB |
| Card Slot | No |
Conectividade
| Rede | Nano + eSim |
| Wi-Fi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| 3G | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) ) |
| USB Features | USB Charging |
| 4G | Yes |
| USB | Yes, Lightning Cable |
| GPRS | Yes |
| EDGE | Yes |
| 5G | Yes |
| VoLTE | Yes |
Design
| Peso | 206 g |
| Dimensions | 71.5 x 147.5 x 7.85 mm |
Geral
| Device Type | Smartphone |
| Release Date | September 07, 2022 |
| Model | iPhone 14 Pro |
Multimídia
| Yes | |
| Document Reader | Yes |
| FM Radio | No |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
Outros
| Fingerprint Sensor | No |
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| NFC | Yes |
| Water Resistance | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
Publicidade · 300×250
Apple iPhone 14 Pro (512GB)
Ofertas dos nossos vendedores
Vender este smartphone
