
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Apple Bionic A15 |
| Sistema operacional | iOS v16 |
| Browser | Yes |
| Camera Score | 133 (DxOMark) |
| Java | No |
| Processador | 3.22 GHz, Hexa Core Processor |
| Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
Tela
| Tamanho da tela | 6.7 inches |
| Tipo de tela | Color OLED Screen (1B) |
| PPI | ~ 458 PPI |
| Touch | Yes |
| Size | 6.7 inches, 1284 x 2778 pixels |
| Aspect Ratio | 19.5:9 |
| Notch | Yes, Small Notch |
| Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
| HDR Support | Yes |
Câmera
| Câmera traseira | 100 hours |
| Câmera frontal | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED |
| Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Auto Focus | Yes, Phase Detection autofocus |
Bateria
| Capacidade da bateria | 4325 mAh |
| Carregamento rápido | Yes |
| Size | 4325 mAh, Li-ion Battery |
| Type | Non-Removable Battery |
| Wireless Charging | Yes, 15W MagSafe |
Memória
| RAM | 6 GB |
| Armazenamento interno | 512 GB |
| Card Slot | No |
Conectividade
| Rede | Nano + eSIM |
| Wi-Fi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| GPRS | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
| USB Features | USB on-the-go, USB Charging |
| 4G | Yes |
| USB | Yes, Lightning Port |
| 3G | Yes |
| EDGE | Yes |
| 5G | Yes |
| VoLTE | Yes |
Design
| Peso | 203 g |
| Dimensions | 78.1 x 160.8 x 7.8 mm |
Geral
| Model | iPhone 14 Plus |
| Device Type | Smartphone |
| Release Date | September 07, 2022 |
Multimídia
| Yes | |
| Document Reader | Yes |
| FM Radio | No |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Outros
| NFC | Yes |
| GPS | yes with A-GPS, Glonass |
| Face Unlock | Yes |
| Sensors | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | Lightning |
| Fingerprint Sensor | No |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
Publicidade · 300×250
Apple iPhone 14 Plus (512GB)
Ofertas dos nossos vendedores
Vender este smartphone
