← Retour
Dell 24 EC24250 All-in-One PC (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Comparez Dell 24 EC24250 All-in-One PC (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win 11) et Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Fiche technique, différences d'écran, batterie, appareil photo et meilleur prix trouvé.
Pondérer les critères
Meilleur choix pour « Équilibré » : Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
| Spécifications | ![]() Dell Dell 24 EC24250 All-in-One PC (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win 11) 1,078 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Score pondéré | 0/100 | 25/100 |
| Prix | 1,078 $ | 764 $ |
| Score | — | — |
| Processeur | Intel Core 3 Processor 100U | 14th Gen Intel Core i3 14100 |
| Carte graphique | Intel Integrated Graphics | Intel UHD Graphics 730 |
| RAM | 8 GB DDR5 | 8 GB DDR5 |
| Stockage | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel Wi-Fi 6E AX211, 2x2, 802.11ax | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | — | 14th Gen |
| Weight | 5.49 kg | 3.49 kg |

