Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090)
Comparez Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) et Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090). Fiche technique, différences d'écran, batterie, appareil photo et meilleur prix trouvé.
Meilleur choix pour « Équilibré » : Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090)
| Spécifications | ![]() Asus Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) 964 $ | ![]() Asus Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090) 8,795 $ |
|---|---|---|
| Score pondéré | 38/100 | 88/100 |
| Prix | 964 $ | 8,795 $ |
| Score | 67.0 | 97.0 |
| Taille de l'écran | 15.6 inches | 16 inches |
| Processeur | 13th Gen Intel Core i9 13900H | Intel Core Ultra 9 386H |
| RAM | 16 GB LPDDR5 | 64 GB LPDDR5X |
| Stockage | 512 GB SSD | 2 TB SSD |
| Système d'exploitation | Windows 11 Home (64-bit) | Windows 11 Home |
| Capacité batterie | 75 Wh, 4 Cell Battery | 90 Wh, 4 Cell Battery |

