← Volver
Electrolux UltimateTaste 700 EBE4302C-S 425 L 1 Star Double Door Refrigerator vs Electrolux UltimateCare EWW9024P5SB 9 Kg Fully Automatic Front Load Washing Machine
Compara Electrolux UltimateTaste 700 EBE4302C-S 425 L 1 Star Double Door Refrigerator y Electrolux UltimateCare EWW9024P5SB 9 Kg Fully Automatic Front Load Washing Machine. Ficha técnica, diferencias de pantalla, batería, cámara y el mejor precio encontrado.
Ponderar los criterios
Mejor opción para « Equilibrado » : Electrolux UltimateCare EWW9024P5SB 9 Kg Fully Automatic Front Load Washing Machine
| Especificaciones | ![]() Electrolux Electrolux UltimateTaste 700 EBE4302C-S 425 L 1 Star Double Door Refrigerator 891 $ | ![]() Electrolux Electrolux UltimateCare EWW9024P5SB 9 Kg Fully Automatic Front Load Washing Machine 759 $ |
|---|---|---|
| Puntuación ponderada | 0/100 | 100/100 |
| Precio | 891 $ | 759 $ |
| Puntuación | — | — |
| Capacidad | 425 L | — |
| Toneladas | — | Yes |
| Capacidad de lavado | — | 9 kg |
| Clasificación energética | 2026 | Yes |
| Voltage Required | AC 220-240V | — |
| Inverter Technology | Yes | — |
| Compressor | Inverter Compressor | — |
| Warranty Type | Manufacturer | Manufacturer |

