← Volver
Dell 9440 XPS 14 Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11/ RTX 4050 6GB Graphics) vs Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090)
Compara Dell 9440 XPS 14 Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11/ RTX 4050 6GB Graphics) y Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090). Ficha técnica, diferencias de pantalla, batería, cámara y el mejor precio encontrado.
Ponderar los criterios
Mejor opción para « Equilibrado » : Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090)
| Especificaciones | ![]() Dell Dell 9440 XPS 14 Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11/ RTX 4050 6GB Graphics) 2,987 $ | ![]() Dell Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090) 6,337 $ |
|---|---|---|
| Puntuación ponderada | 17/100 | 83/100 |
| Precio | 2,987 $ | 6,337 $ |
| Puntuación | 79.0 | 89.0 |
| Tamaño de pantalla | 14.5 inches | 16 inches |
| Procesador | Intel Core Ultra 7 Series 1 155H | Intel Core Ultra 9 275HX |
| RAM | 32 GB LPDDR5x | 64 GB DDR5 |
| Almacenamiento | 1 TB SSD | 2 TB SSD |
| Sistema operativo | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Capacidad de batería | 69.5 Wh, 6 Cell Battery | — |

