
Nuevo desde
9,720 MAD
📱6.8"
💾12 GB GB
📦512 GB GB
🔋5000 mAh
📷99 hours MP
⚡Yes, 45W Fast ChargingW
Especificaciones
⚡
Performance
| Processeur | Qualcomm Snapdragon 8 Gen 2 |
| Système d'exploitation | Android v13 |
| Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
| Java | No |
| CPU | 3.36 GHz, Octa Core Processor |
| Browser | Yes |
| Camera Score | 140 (DxOMark) |
| Custom UI | One UI 5.1 |
📱
Écran
| Taille de l'écran | 6.8 inches |
| Type d'écran | Corning Gorilla Glass Victus 2 |
| PPI | ~ 501 PPI |
| Curved Display | Yes |
| Screen to Body Ratio | ~ 89.5% |
| Size | 6.8 inches, 1440 x 3088 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| Notch | Yes, Punch Hole |
| Features | Always-on Display, 1750 nits (peak) Brightness, HDR10+, Curved Display |
| HDR Support | Yes, HDR10+ |
| Touch | Yes |
📷
Appareil photo
| Caméra arrière | 99 hours |
| Caméra frontale | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Camera Sensor | ISOCELL HP2 |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 240/30/60 fps FHD, 720p @ 960 fps HD |
| Auto Focus | Yes |
| Flash | Yes, LED |
| Features | AR Zone, Bixby Vision, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video, Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
| OIS | Yes |
🔋
Batterie
| Capacité batterie | 5000 mAh |
| Charge rapide | Yes, 45W Fast Charging |
| Reverse Wireless Charging | Yes, 4.5W |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes |
💾
Mémoire
| RAM | 12 GB |
| Stockage interne | 512 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
📡
Connectivité
| Réseau | Nano SIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE |
| Vo5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| USB | Yes, USB-C v3.2 |
| 3G | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| 5G | Yes |
| 4G | Yes |
| Ultra Wideband (UWB) Support | Yes |
| EDGE | Yes |
| GPRS | Yes |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
✨
Design
| Poids | 233 g |
| Dimensions | 78.1 x 163.4 x 8.9 mm |
| Couleurs | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
ℹ️
Général
| Model | Galaxy S23 Ultra |
| Device Type | Smartphone |
| Release Date | February 01, 2023 |
| Country of Origin | India |
🎵
Multimédia
| Video | Yes |
| Yes | |
| Music | Yes |
| FM Radio | No |
| Document Reader | Yes |
➕
Autres
| IP Rating | IP68 |
| Water Resistance | Yes, 1.5 m upto 30 min |
| NFC | Yes |
| 3.5mm Headphone Jack | No |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes, In Display |
| Dust Resistant | Yes |
| Extra Features | S Pen included, Stereo Speakers, 32-bit/384kHz Audio, Tuned by AKG, Samsung DeX, Samsung Wireless DeX, Bixby Natural Language Commands and Dictation, Samsung Pay (Visa, MasterCard Certified), Ultra Wideband (UWB) Support, AI Mobile (Galaxy Mobile) |
| GPS | Yes with A-GPS, Glonass |
Publicidad · 300×250
Samsung Galaxy S23 Ultra (12GB RAM + 512GB)
Ofertas de nuestros vendedores
Vender este teléfono



