
New from
5,399 MAD
📱6.79"
💾12 GB GB
📦256 GB GB
🔋12000 mAh
📷50 MP ƒ/1.9 (Wide Angle) 5 MP (Ultra Wide) MP
⚡Yes, 80WW
Specifications
⚡
Performance
| Processeur | Mediatek Dimensity 8600 |
| Système d'exploitation | Android v17 |
| Java | No |
| Browser | Yes |
| CPU | Octa Core Processor |
📱
Écran
| Taille de l'écran | 6.79 inches |
| Type d'écran | Aluminosilicate glass |
| Notch | Yes, Punch Hole |
| Touch | Yes |
| Size | 6.79 inches, 1200 x 2640 pixels, 120 Hz |
| PPI | ~ 427 PPI |
| Screen to Body Ratio | ~ 90.6% |
| Brightness | 1800 nits (HBM), 8000 nits (peak) |
| HDR Support | Yes |
| Features | HDR Vivid, 3840Hz PWM |
📷
Appareil photo
| Caméra arrière | 50 MP ƒ/1.9 (Wide Angle) 5 MP (Ultra Wide) |
| Caméra frontale | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Auto Focus | Yes |
| Video Recording | 4K, 1080p |
| OIS | Yes |
🔋
Batterie
| Capacité batterie | 12000 mAh |
| Charge rapide | Yes, 80W |
| Size | 12000 mAh, Si/C |
| Reverse Charging | Yes, 27W |
| Type | Non-Removable Battery |
💾
Mémoire
| RAM | 12 GB |
| Stockage interne | 256 GB |
📡
Connectivité
| Réseau | Nano SIM |
| Wi-Fi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| 3G | Yes |
| USB | Yes, USB-C v2.0 |
| GPRS | Yes |
| EDGE | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| IR Blaster | Yes |
✨
Design
| Couleurs | Black, White, Orange |
| Bezel less | Yes |
ℹ️
Général
| Device Type | Smartphone |
| Release Date | January 05, 2027 (Expected) |
🎵
Multimédia
| FM Radio | No |
| Music | Yes |
| Video | Yes |
| Yes | |
| Document Reader | Yes |
➕
Autres
| Face Unlock | Yes |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Fingerprint Sensor | Yes, In Display |
| GPS | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity (ultrasonic) |
Advertisement · 300×250





