← Zurück
Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph) vs Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11)
Vergleichen Sie Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph) und Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11). Technische Daten, Unterschiede bei Display, Akku, Kamera und der beste gefundene Preis.
Kriterien gewichten
Beste Wahl für « Ausgewogen » : Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph)
| Technische Daten | ![]() Microsoft Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph) 3,446 $ | ![]() Microsoft Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11) 2,410 $ |
|---|---|---|
| Gewichtete Bewertung | 67/100 | 50/100 |
| Preis | 3,446 $ | 2,410 $ |
| Bewertung | 64.0 | 72.0 |
| Bildschirmgröße | 15.6 inches | 13 inches |
| Prozessor | 8th Gen Intel Core i7 8750H | Intel Core Ultra 7 165U |
| RAM | 16 GB LPDDR3 | 32 GB LPDDR5x |
| Speicher | 1 TB SSD | 1 TB SSD |
| Betriebssystem | Windows 10 Professional (64-bit) | Windows 11 Home (64-bit) |
| Akkukapazität | — | 48 Wh Battery |

