← Zurück
Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics) vs Lenovo Yoga Mini i Mini PC (Intel Core Ultra X7 358H/ 32GB/ 2TB SSD/ Win 11)
Vergleichen Sie Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics) und Lenovo Yoga Mini i Mini PC (Intel Core Ultra X7 358H/ 32GB/ 2TB SSD/ Win 11). Technische Daten, Unterschiede bei Display, Akku, Kamera und der beste gefundene Preis.
Kriterien gewichten
Beste Wahl für « Ausgewogen » : Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics)
| Technische Daten | ![]() Lenovo Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics) 13,446 $ | ![]() Lenovo Lenovo Yoga Mini i Mini PC (Intel Core Ultra X7 358H/ 32GB/ 2TB SSD/ Win 11) 783 $ |
|---|---|---|
| Gewichtete Bewertung | 75/100 | 25/100 |
| Preis | 13,446 $ | 783 $ |
| Bewertung | — | — |
| Prozessor | Intel Xeon Gold 5420+ | Intel Core Ultra X7 358H |
| Grafikkarte | Upto 1.67 GHz | Intel Arc B390 GPU |
| RAM | 256 GB DDR5 | LPDDR5X |
| Speicher | 4 TB SSD | 2 TB SSD |
| computers__general__os | Windows 11 Pro (64-bit) | Windows 11 (64-bit) |
| computers__connectivity__wifi | Intel Wi-Fi 6E AX210 2x2 AX vPro | Wi-Fi 7 |
| computers__connectivity__bluetooth | v5.1 | v6 |
| computers__processor__generation | — | Intel Core Ultra Series 3 |
| computers__general__weight | 38 kg | 600 g |

