← Zurück
Dell Optiplex 3280 All In One Desktop (10th Gen Core i3/ 8 GB RAM/ 1 TB HDD/ DOS) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Vergleichen Sie Dell Optiplex 3280 All In One Desktop (10th Gen Core i3/ 8 GB RAM/ 1 TB HDD/ DOS) und Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Technische Daten, Unterschiede bei Display, Akku, Kamera und der beste gefundene Preis.
Kriterien gewichten
Beste Wahl für « Ausgewogen » : Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
| Technische Daten | ![]() Dell Dell Optiplex 3280 All In One Desktop (10th Gen Core i3/ 8 GB RAM/ 1 TB HDD/ DOS) 590 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Gewichtete Bewertung | 33/100 | 67/100 |
| Preis | 590 $ | 764 $ |
| Bewertung | — | — |
| Prozessor | 10th Gen Intel Core i3 10100T | 14th Gen Intel Core i3 14100 |
| Grafikkarte | Upto 1.1 GHz | Intel UHD Graphics 730 |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Speicher | — | 512 GB SSD |
| computers__general__os | FreeDOS | Windows 11 Home (64-bit) |
| computers__connectivity__wifi | Yes | 2x2 Wi-Fi 6 802.11ax |
| computers__connectivity__bluetooth | Yes | Yes |
| computers__processor__generation | 10th Gen | 14th Gen |
| computers__general__weight | 7 kg | 3.49 kg |

