← Zurück
Dell 9440 XPS 14 Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11/ RTX 4050 6GB Graphics) vs Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090)
Vergleichen Sie Dell 9440 XPS 14 Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11/ RTX 4050 6GB Graphics) und Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090). Technische Daten, Unterschiede bei Display, Akku, Kamera und der beste gefundene Preis.
Kriterien gewichten
Beste Wahl für « Ausgewogen » : Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090)
| Technische Daten | ![]() Dell Dell 9440 XPS 14 Laptop (Intel Core Ultra 7 155H/ 32GB/ 1TB SSD/ Win11/ RTX 4050 6GB Graphics) 2,987 $ | ![]() Dell Dell 16 Alienware CAN16250CTO03MINO Gaming Laptop (Intel Core Ultra 9 275HX/ 64GB/ 2TB SSD/ Win 11/ 24GB RTX5090) 6,337 $ |
|---|---|---|
| Gewichtete Bewertung | 17/100 | 83/100 |
| Preis | 2,987 $ | 6,337 $ |
| Bewertung | 79.0 | 89.0 |
| Bildschirmgröße | 14.5 inches | 16 inches |
| Prozessor | Intel Core Ultra 7 Series 1 155H | Intel Core Ultra 9 275HX |
| RAM | 32 GB LPDDR5x | 64 GB DDR5 |
| Speicher | 1 TB SSD | 2 TB SSD |
| Betriebssystem | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Akkukapazität | 69.5 Wh, 6 Cell Battery | — |

