Asus TUF Gaming F15 FX506HE-HN382W Gaming Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090)
Vergleichen Sie Asus TUF Gaming F15 FX506HE-HN382W Gaming Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) und Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090). Technische Daten, Unterschiede bei Display, Akku, Kamera und der beste gefundene Preis.
Beste Wahl für « Ausgewogen » : Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090)
| Technische Daten | ![]() Asus Asus TUF Gaming F15 FX506HE-HN382W Gaming Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) 811 $ | ![]() Asus Asus ROG Zephyrus Duo 16 OLED (2026) GX651AX-SR099WS Gaming Laptop (Intel Core Ultra 9 386H/ 64GB/ 2TB SSD/ Win11/ 24\GB Graphics RTX 5090) 8,795 $ |
|---|---|---|
| Gewichtete Bewertung | 13/100 | 63/100 |
| Preis | 811 $ | 8,795 $ |
| Bewertung | 60.0 | 97.0 |
| Bildschirmgröße | 15.6 inches | 16 inches |
| Prozessor | 11th Gen Intel Core i7 11800H | Intel Core Ultra 9 386H |
| RAM | 16 GB DDR4 | 64 GB LPDDR5X |
| Speicher | 512 GB SSD | 2 TB SSD |
| Betriebssystem | Windows 11 Home (64-bit) | Windows 11 Home |
| Akkukapazität | 90 Wh, 4 Cell Battery | 90 Wh, 4 Cell Battery |

