
Neu ab
7,500 MAD
753 $
6.82 "
24 GB
1 TB
6000 mAh
50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF
Yes, 100W SUPERVOOC Charging
Vertrauen & Verfügbarkeit
- Letzte Aktualisierung
- 4.8.2026
- Angebote unserer Verkäufer
- 1 Verkäufer
- Verfügbarkeit
- Auf Lager
Fehler melden
Technische Daten
Leistung
| Chipsatz | Qualcomm Snapdragon 8 Elite |
| Betriebssystem | Android v15 |
| Browser | Yes |
| Java | No |
| Prozessor | 4.32 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| Custom UI | OxygenOS 15 |
Display
| Bildschirmgröße | 6.82 inches |
| Bildschirmtyp | Crystal Shield Super-Ceramic Glass |
| Bildwiederholrate | Yes, LTPO |
| Screen to Body Ratio | ~ 90.7% |
| Touch | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 |
| PPI | ~ 510 PPI |
| Notch | Yes, Punch Hole |
| Features | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration |
| HDR Support | Yes, HDR10+, Dolby Vision |
Kamera
| Rückkamera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF |
| Frontkamera | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Auto Focus | Yes |
| Features | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN |
| OIS | Yes |
| Flash | Yes, Dual LED |
| Camera Sensor | Sony LYT-808 |
| Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
Akku
| Akkukapazität | 6000 mAh |
| Schnellladen | Yes, 100W SUPERVOOC Charging |
| Reverse Wireless Charging | Yes, 5W |
| Size | 6000 mAh, Si/C |
| Type | Non-Removable Battery |
| Reverse Charging | Yes, 10W |
| Wireless Charging | Yes, 50W AIRVOOC |
Speicher
| RAM | 24 GB |
| Interner Speicher | 1 TB |
| Storage Type | UFS 4 |
| Card Slot | No |
Konnektivität
| Netzwerk | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 |
| Vo5G | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 |
| IR Blaster | Yes |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| USB | Yes, USB-C v3.2 |
| GPRS | Yes |
| EDGE | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| 3G | Yes |
Design
| Gewicht | 210 g |
| Dimensions | 76.5 x 162.9 x 8.5 mm |
| Farben | Black, Blue, White |
Allgemein
| In The Box | OnePlus 13, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
| Model | PJZ110 |
| Release Date | January 07, 2025 |
| Device Type | Smartphone |
Multimedia
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| Document Reader | Yes |
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| FM Radio | No |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Yes |
Sonstiges
| 3.5mm Headphone Jack | No |
| Fingerprint Sensor | Yes, In Display |
| Sensors | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors |
| Face Unlock | Yes |
| Dust Resistant | Yes |
| GPS | Yes with A-GPS |
| Water Resistance | Yes, 1.5 m upto 30 min |
| NFC | Yes |
| IP Rating | IP68/IP69 |
| Extra Features | LPDDR5X RAM, , eSIM Support, 5.5G, Dolby Vision, HDR 10+, HDR Vivid |
Werbung · 300×250
OnePlus 13 (24GB RAM+ 1TB)
Angebote unserer Verkäufer
Dieses Smartphone verkaufen




