← رجوع
Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) vs Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu)
قارن بين Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) و Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu)
| المواصفات | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ | ![]() Dell Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) 1,072 $ |
|---|---|---|
| النتيجة المرجحة | 25/100 | 50/100 |
| السعر | 764 $ | 1,072 $ |
| النتيجة | — | — |
| المعالج | 14th Gen Intel Core i3 14100 | 14th Gen Intel Core i7 14700 |
| كرت الشاشة | Intel UHD Graphics 730 | Intel UHD Graphics 770 |
| ذاكرة الوصول العشوائي | 8 GB DDR5 | 8 GB DDR5 |
| التخزين | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Ubuntu |
| WiFi | 2x2 Wi-Fi 6 802.11ax | Realtek 8852BE Wi-Fi 6 |
| Bluetooth | Yes | v5.3 |
| Generation | 14th Gen | 14th Gen |
| Weight | 3.49 kg | 5.93 kg |

