← رجوع
Dell Pro 5 Micro PCM1260 Mini PC (Intel Core Ultra 7 366H/ 32GB/ 1TB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
قارن بين Dell Pro 5 Micro PCM1260 Mini PC (Intel Core Ultra 7 366H/ 32GB/ 1TB SSD/ Win 11) و Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell Pro 5 Micro PCM1260 Mini PC (Intel Core Ultra 7 366H/ 32GB/ 1TB SSD/ Win 11)
| المواصفات | ![]() Dell Dell Pro 5 Micro PCM1260 Mini PC (Intel Core Ultra 7 366H/ 32GB/ 1TB SSD/ Win 11) 1,807 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| النتيجة المرجحة | 75/100 | 25/100 |
| السعر | 1,807 $ | 764 $ |
| النتيجة | — | — |
| المعالج | Intel Intel Core Ultra 7 366H | 14th Gen Intel Core i3 14100 |
| كرت الشاشة | Intel Integrated Graphics | Intel UHD Graphics 730 |
| ذاكرة الوصول العشوائي | 32 GB DDR5 | 8 GB DDR5 |
| التخزين | 1 TB SSD | 512 GB SSD |
| OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Yes | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | Intel Core Ultra Series 3 | 14th Gen |
| Weight | 1.1 kg | 3.49 kg |

