← رجوع
Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
قارن بين Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) و Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu)
| المواصفات | ![]() Dell Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) 1,072 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| النتيجة المرجحة | 50/100 | 25/100 |
| السعر | 1,072 $ | 764 $ |
| النتيجة | — | — |
| المعالج | 14th Gen Intel Core i7 14700 | 14th Gen Intel Core i3 14100 |
| كرت الشاشة | Intel UHD Graphics 770 | Intel UHD Graphics 730 |
| ذاكرة الوصول العشوائي | 8 GB DDR5 | 8 GB DDR5 |
| التخزين | 512 GB SSD | 512 GB SSD |
| OS | Ubuntu | Windows 11 Home (64-bit) |
| WiFi | Realtek 8852BE Wi-Fi 6 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | v5.3 | Yes |
| Generation | 14th Gen | 14th Gen |
| Weight | 5.93 kg | 3.49 kg |

