← رجوع
Dell Inspiron 3020S Tower PC (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
قارن بين Dell Inspiron 3020S Tower PC (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11) و Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell Inspiron 3020S Tower PC (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11)
| المواصفات | ![]() Dell Dell Inspiron 3020S Tower PC (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11) 905 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| النتيجة المرجحة | 50/100 | 25/100 |
| السعر | 905 $ | 764 $ |
| النتيجة | — | — |
| المعالج | 13th Gen Intel Core i5 13400 | 14th Gen Intel Core i3 14100 |
| كرت الشاشة | Upto 1.55 GHz | Intel UHD Graphics 730 |
| ذاكرة الوصول العشوائي | 8 GB DDR4 | 8 GB DDR5 |
| التخزين | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 13th Gen | 14th Gen |
| Weight | 3.64 kg | 3.49 kg |

