← رجوع
Dell All in One Inspiron 5420 (13th Gen Core i5/ 16 GB RAM/ 512 GB SSD/ Win 11/ 2 GB Graphics) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
قارن بين Dell All in One Inspiron 5420 (13th Gen Core i5/ 16 GB RAM/ 512 GB SSD/ Win 11/ 2 GB Graphics) و Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell All in One Inspiron 5420 (13th Gen Core i5/ 16 GB RAM/ 512 GB SSD/ Win 11/ 2 GB Graphics)
| المواصفات | ![]() Dell Dell All in One Inspiron 5420 (13th Gen Core i5/ 16 GB RAM/ 512 GB SSD/ Win 11/ 2 GB Graphics) 988 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| النتيجة المرجحة | 50/100 | 25/100 |
| السعر | 988 $ | 764 $ |
| النتيجة | — | — |
| المعالج | 13th Gen Intel Core i5 1335U | 14th Gen Intel Core i3 14100 |
| كرت الشاشة | Upto 1.32 GHz | Intel UHD Graphics 730 |
| ذاكرة الوصول العشوائي | 16 GB DDR4 | 8 GB DDR5 |
| التخزين | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel® Wi-Fi 6E AX211, 2x2 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 13th Gen | 14th Gen |
| Weight | 5.56 kg | 3.49 kg |

