← رجوع
Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
قارن بين Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11) و Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11)
| المواصفات | ![]() Dell Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11) 613 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| النتيجة المرجحة | 75/100 | 0/100 |
| السعر | 613 $ | 764 $ |
| النتيجة | — | — |
| المعالج | 7th Gen AMD Ryzen 5 7530U | 14th Gen Intel Core i3 14100 |
| كرت الشاشة | Upto 2 GHz | Intel UHD Graphics 730 |
| ذاكرة الوصول العشوائي | 8 GB DDR4 | 8 GB DDR5 |
| التخزين | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | MediaTek Wi-Fi 6 MT7921 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 7th Gen | 14th Gen |
| Weight | 5.49 kg | 3.49 kg |

