← رجوع
Dell 27-dp1234in All in One PC (11th Gen Core i5/ 8 GB RAM/ 1 TB HDD/ 256 GB SSD/ Win 11) vs Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu)
قارن بين Dell 27-dp1234in All in One PC (11th Gen Core i5/ 8 GB RAM/ 1 TB HDD/ 256 GB SSD/ Win 11) و Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu)
| المواصفات | ![]() Dell Dell 27-dp1234in All in One PC (11th Gen Core i5/ 8 GB RAM/ 1 TB HDD/ 256 GB SSD/ Win 11) 661 $ | ![]() Dell Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) 1,072 $ |
|---|---|---|
| النتيجة المرجحة | 25/100 | 75/100 |
| السعر | 661 $ | 1,072 $ |
| النتيجة | — | — |
| المعالج | 11th Gen Intel Core i5 1135G7 | 14th Gen Intel Core i7 14700 |
| كرت الشاشة | Upto 1.3 GHz | Intel UHD Graphics 770 |
| ذاكرة الوصول العشوائي | 8 GB DDR4 | 8 GB DDR5 |
| التخزين | 256 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Ubuntu |
| WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) | Realtek 8852BE Wi-Fi 6 |
| Bluetooth | v4.2 | v5.3 |
| Generation | 11th Gen | 14th Gen |
| Weight | 8.82 kg | 5.93 kg |

