← رجوع
Dell 24 EC24250 All-in-One PC (13th Gen Core i5/ 8GB/ 512GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
قارن بين Dell 24 EC24250 All-in-One PC (13th Gen Core i5/ 8GB/ 512GB SSD/ Win 11) و Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). المواصفات الكاملة، الفروقات في الشاشة والبطارية والكاميرا، وأفضل سعر تم العثور عليه.
ترجيح المعايير
الخيار الأفضل لـ « متوازن » : Dell 24 EC24250 All-in-One PC (13th Gen Core i5/ 8GB/ 512GB SSD/ Win 11)
| المواصفات | ![]() Dell Dell 24 EC24250 All-in-One PC (13th Gen Core i5/ 8GB/ 512GB SSD/ Win 11) 933 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| النتيجة المرجحة | 50/100 | 25/100 |
| السعر | 933 $ | 764 $ |
| النتيجة | — | — |
| المعالج | 13th Gen Intel Core i5 1334U | 14th Gen Intel Core i3 14100 |
| كرت الشاشة | Intel Integrated Graphics | Intel UHD Graphics 730 |
| ذاكرة الوصول العشوائي | 8 GB DDR5 | 8 GB DDR5 |
| التخزين | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel Wi-Fi 6E AX211, 2x2, 802.11ax | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 13th Gen | 14th Gen |
| Weight | 5.49 kg | 3.49 kg |

